Choose the plan that fits your team. Upgrade or downgrade anytime.
Paid access unlocks: /reports, /report/*, /workspace/*, /currency-lens/*, and /investor-growth/* — feature access depends on your plan tier.
Starter
$299/mo
Billed as $3,590/year
1 seat
For the solo analyst or founder running their own research workflow.
Pro
$1,124/mo
Billed as $13,490/year
Up to 5 named users
Need more seats? Contact us to add seats.
For small teams running coordinated research and investor workflows.
Team
$2,996/mo
Billed as $35,950/year
Up to 20 named users
Need more seats? Contact us to add seats.
For multi-analyst teams running expanded research and outreach at scale.
Enterprise
From $6,375/mo
Billed as $76,500/year
Custom seats
For organizations that need governance, compliance, and custom integrations.
| Feature | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|
| Seats | 1 (add-on available) | Up to 5 | Up to 20 | Custom |
| AI Report Builder | 3 / month | Unlimited | Unlimited | Unlimited |
| Currency Lens coverage | — | G10 majors | G10 + LATAM | Global + custom pairs |
| Equity Research Grades | — | ✓ | Batch runs | Audit-ready exports |
| Campaign Dashboard & AI Generation | — | ✓ | ✓ | ✓ |
| Channel Execution (Email / SMS / Social) | — | ✓ | ✓ | ✓ |
| Investor CRM & Segments | — | ✓ | ✓ | ✓ |
| Approval Workflows | — | Single-step | Single-step | Multi-step |
| Compliance Holds & RBAC | — | — | — | ✓ |
| IR Analytics Workspace | — | — | — | ✓ |
| Board-level & audit-ready exports | — | — | — | ✓ |
| External enrichment & integrations | — | — | — | ✓ |
| Support | Community | Standard | Priority | Priority + custom onboarding |
Enterprise subscriptions are activated manually after deal close — no self-serve checkout. Start the conversation →